{load_language_text section="paypal3"}
{$txt.net_loan_amount} | {$cashPurchasePrice} |
{$txt.nominal_rate} | {$creditoption->credit_financing->nominal_rate|number_format:2:',':''}% |
{$txt.effective_apr} | {$creditoption->credit_financing->apr|number_format:2:',':''}% |
{$txt.total_interest} | {$creditoption->total_interest->value|number_format:2:',':''} {$creditoption->total_interest->currency_code} |
{$txt.total_cost} | {$creditoption->total_cost->value|number_format:2:',':''} {$creditoption->total_cost->currency_code} |
{$creditoption->credit_financing->term} {$txt.monthly} {$txt.installments} {$txt.installments_of} | {$creditoption->monthly_payment->value|number_format:2:',':''} {$creditoption->monthly_payment->currency_code} |
{$txt.min_amount} | {$creditoption->min_amount->value|number_format:2:',':''} {$creditoption->min_amount->currency_code} |
{$txt.nominal_rate} | {$creditoption->credit_financing->nominal_rate|number_format:2:',':''}% |
{$txt.effective_apr} | {$creditoption->credit_financing->apr|number_format:2:',':''}% |
{$creditoption->credit_financing->term} {$txt.monthly} {$txt.installments} |